Erg-A-Thon Donors
WHAT IS THE ERG-A-THON?
Our second largest fundraiser of the year! The Junior Team spun the ergometers from 9am to 2pm on April 17th, with the goal of breaking 1 million meters. For this remarkable effort, our athletes sent out donation forms to friends, families, and businesses to give them the opportunity to support the Everett Rowing Association.
The Result?!
Because YOU are on our team, we were able to raise the money we needed and purchase TWO sets of oars!
Thank you to our 2010 donors for supporting ERA!
|
James & Allison |
Aikman |
| Bill & Catherine | Aikman |
| Robert | Aikman |
| Rachel | Alexander |
| Jennifer | Archer |
| Stuart & Lisa | Archer |
| By the Numbers, Inc | attn:Terre Jo Zacek |
| Clifford & Rosemary | Bailey |
| Zenaida & RE | Baker |
| Tom & Jan | Barrett |
| Gale & Patricia | Benoit |
| Nancy | Bentley |
| Angie | Berman |
| John & Gay | Blackwood |
| Craig & Tanya | Bowen |
| Frank & Tina | Brettholle |
| Jackie | Brown |
| Sarah | Bryce |
| Ronald | Buckinger |
| Joe & Lorry | Bulba |
| Terry | Burch |
| Mr & Mrs M.A. | Cardenas |
| Mike | Carroll |
| Holly | Christensen |
| Aileen | Covert |
| Alex | Desoto |
| Virginia | DeZell |
| John | Dragavor |
| Dorothy | Elliott |
| Norman & Viola | Engel |
| Bob & Robin | Fenton |
| Paul & Christine | Fergen |
| Wayne | Fisher |
| Steve & Amy | Forbis |
| Margaret | Ford |
| Syrene | Forsman |
| Tim & Rose | Fowler |
| Harlene | Frohnen |
| Jason & Elisabeth | Gamble |
| Leslie | Gillings |
| Margaret | Greenblatt |
| Tom & Susan | Grich |
| Gwen | Gudyka |
| Kevin A | Harrison, DDS, PS |
| Chris & Dyanne | Harshman |
| Julie | Hatch |
| Janet | Headley |
| Art & Lorelee | Hedlund |
| Geri | Heffron |
| Scott & Betsy | Hege |
| Paul | Heneghan |
| Cynthia | Holler |
| Jay & Cora | Hopewell |
| Richard | Hubbard |
| Steve & Julie | Jacobson |
| Dale & Vada | Johnson |
| Elaine | Johnson |
| Wilma | Johnson |
| Melanie | Jordan |
| David & Barbara | Kemery |
| Mary | Ketchum |
| Sharron | Keyes |
| Bill & Carolyn | Keyes |
| Sean & Susan | Kincaid |
| Jill | King |
| Eric & Nancy | Kittleson |
| Nick | Klein |
| Chadwick & Debra | Knowles |
| Paul | Kulits, DMD |
| Curt & Susan | Langager |
| Martin & Jo | Lavine |
| Al & Shrley | Lemke |
| Michael | Lepore |
| Peter | Lewis |
| Steve | Lockshin |
| James & Cathy | Losvar |
| Carole & Monte | Marti |
| Betty | McKee |
| Marlin & Norma | McKee |
| Dale L | Mincel |
| William & Jeanne | Moore |
| Elizabeth | Newland |
| Peter | Newland |
| Jennifer | Newland |
| Harry & Virginia | Osborne |
| Margaret | Paschke |
| Richard H | Perry |
| W. Engstrom/Jody | Petersen |
| Doug & Joanne | Peterson |
| Karen | Peterson |
| Anastasia | Pike |
| Pamela & David | Raney |
| Jay and Tammy | Roche |
| Richard & Anne | Rosenfeld |
| Eve | Rutherford DDS PLLC |
| Roger | Ryman |
| James & Sandra | Satterlee |
| David | Seymour |
| Cathy | Sherick |
| Alisha | Sheridan |
| Steve & Lori | Slehofer |
| Diana | Stanton |
| Dan & Diane | Stellema |
| Eric | Temple |
| Judith | Villegas |
| John | Wall |
| Sylvia A | Watson |
| Elizabeth | Webber |
| Colleen | Weese |
| Mildred | Wehner |
| Imgard | Weimerskirch |
| Bruce & Judith | White |
| Katherina | White |
| Char | Wicklund |
| William & Rita | Wilson |
| Donald & Loraine | Wilton |
| Lee & Shannon | Winer |
| Hans & Darleen | Wold |
| James & Janina | Woodman |
| Charles | Wright |
| Ron & Donna | Yelle |
|
Bickford Ford-Mercury |
|
| Marysville Veterinary Hospital PS, Inc | |
| Steve Shapiro & Debora Valis | |
| Bourne Orthodontics | |
| South Whidbey Physical Therapy | |
| Earth Maids | |
| Scythe & Spade of Idaho LLC | |
| Frank Rowe & Lori Slehofer |